| General features of this home |
| 2 stories: | Yes | |
| Age (years): | 54 | |
| Building description: | Detached | |
| Close of escrow date: | 2012-11-26 00:00:00.0 | |
| County: | Fairfax | |
| Exterior type: | Brick | |
| Fireplace type: | 2 | |
| Garage/Parking Type: | Driveway/Off Street Street |
|
| Heating type: | Forced Air Natural Gas |
|
| Listing Office: | Keller Williams Realty | |
| Lot number: | 35 | |
| Lot size - acres: | 0.26 | |
| Lot size - square feet: | 11378 | |
| Lower level description: | 1 bedrooms(s) 1 bathrooms(s) |
|
| Main level description: | 2 bathroom(s) 3 bedroom(s) |
|
| Map page: | 8 | |
| Map side 1: | 10 | |
| Map top 1: | K | |
| MLS number: | FX7954333 | |
| School name - elementary: | Kent Gardens | |
| School name - high: | Mclean | |
| School name - middle: | Longfellow | |
| Sewer - public: | Yes | |
| Tract name: | Elnido Estates | |
| Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=97776301870 | |
| Water - public: | Yes | |
| Year built: | 1958 |
|
|
|||||||||
Add a Note to Your Organizer
|
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2013 Metropolitan Regional Information Systems, Inc. |